Tokyo (CNN) -- An 8.9-magnitude earthquake hit northern Japan, triggering tsunamis and sending a massive body of water filled with debris that included boats and houses inching toward highways.
The epicenter was 373 kilometers (231 miles) away from the capital, Tokyo, the United States Geological Survey said. But residents there felt the tremors.
The quake rattled buildings and toppled cars off bridges and into waters underneath. Waves of debris flowed like lava across farmland, pushing boats, houses and trailers toward highways.
List of earthquake that hit Japan this March 11, 2011 in the span of 2 hours
5.6 2011/03/11 07:56:15 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
5.7 2011/03/11 07:54:44 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
5.9 2011/03/11 07:38:26 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
5.8 2011/03/11 07:10:59 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 06:57:14 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
7.1 2011/03/11 06:25:50 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
6.8 2011/03/11 06:15:45 36.126 140.234 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
6.4 2011/03/11 06:07:21 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
8.9 2011/03/11 05:46:23 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_35_eqs.php
A Friend Facebook status "crazy earthquake here in japan. fire everywhere. magnitude 7.9 strong"
Tsunami data that hit Japan..
http://www.jma.go.jp/en/tsunami/joho.html
PHIVOLCS(Philippine Institute of Volcanology and Seismology ): First tsunami waves will arrive bet. 5-7pm tonight .
Batanes Group of Islands will be the first to be hit. Next is Cagayan, northernmost areas of Ilocos Norte, Isabela, Quezon.
Tsunami warning here in the Philippines
1 comment:
Philvolcs: 4 Tsunamis hit have arrived in Philippines, less than shoulder-Height :not damaging but still dangerous tp persons by the shore.
Two more Tsunami Expected...
Post a Comment